Skip to product information
NGK standard spark plugs with copper cored centre electrodes for wide heat range. Copper's superior heat conductivity dissipates the heat of combustion away from the firing end, preventing hot spots that can lead to pre-ignition. Copper cored electrodes also mean that longer insulator noses can be used to protect against fouling.

NGK Spark Plug- BPR7HS 6422 , Ducati 750 GT etc. Suzuki AJ 50 etc, Yamaha CY 50
£3.89 GBP
Taxes included.
Shipping calculated at checkout.
Reliable shipping
Flexible returns
Details
- Copper cored centre electrode
- Longer insulator noses to protect against fouling
Brand | Model | Engine size | HP | KW | Year | Engine | # of cyl | Spark plug gap |
---|---|---|---|---|---|---|---|---|
FIAT | 126 650 / Personal 4 | 0.65 | 23 | 17 | 07.1977 -09.1987 | 126A1.000 | 2 | 0.6 |
FIAT | 500 R | 0.65 | 23 | 17 | -8.1975 | 126.. | 2 | 0.6 |
FIAT | Panda 30 L/ 30 CL / 30 S | 0.65 | 30 | 22 | 03.1980 -12.1985 | 141AE... | 2 | 0.6 |
FORD | 17M P5S | 1.7 | 70 | 51 | 09.1965 - | HC | 4 | 0.6 |
PORSCHE | 911 | 2 | 130 | 96 | 1964 - 1965 | 901.01 | 4 | 0.6 |
PORSCHE | 911 | 2 | 130 | 96 | 1966 - 1966 | 901.01 | 4 | 0.6 |
PORSCHE | 911 | 2 | 130 | 96 | 1966 - 1966 | 901.05 | 4 | 0.6 |
BSM | City | 50 | 1999 - 2001 | 1 | 0.6 | |||
BSM | Off Road | 50 | 1999 - 2001 | 1 | 0.6 | |||
BSM | Thunderbike | 50 | 1999 - | 1 | 0.6 | |||
BSM | Winner | 50 | 1999 - | 1 | 0.6 | |||
BSM | Thunderbike 2 | 100 | 1999 - | 1 | 0.6 | |||
DUCATI | 350 XL Pantah | 350 | 1982 - 1983 | 2 | 0.6 | |||
DUCATI | 400 Supersport Junior | 400 | 1991 - 1992 | 2 | 0.6 | |||
DUCATI | 500 SL Pantah | 500 | 2 | 0.6 | ||||
DUCATI | 600 Pantah SL/TL | 600 | 1981 - | 2 | 0.6 | |||
DUCATI | 750 Indiana | 750 | 1987 - | 2 | 0.6 | |||
DUCATI | 750 SS Konigswelle | 750 | 1972 - 1983 | 2 | 0.6 | |||
DUCATI | 750 GT | 750 | 1974 - 1976 | 2 | 0.6 | |||
DUCATI | 750 Sport | 750 | 1988 - 1990 | 2 | 0.6 | |||
DUCATI | 1000 S2,HR | 1000 | 1985 - | 2 | 0.6 | |||
EPPELLA | RT 50 | 50 | 2007 - | 1 | 0.7 | |||
KREIDLER | RMC E 50 | 50 | 2007 - | 1 | 0.7 | |||
KREIDLER | RMC F 25 | 50 | 2007 - | 1 | 0.7 | |||
KREIDLER | RMC F 50 | 50 | 2007 - | 1 | 0.7 | |||
KREIDLER | RMC E 25 | 50 | 2007 - | 1 | 0.7 | |||
MBK | Active | 49 | 1 | 0.7 | ||||
SUZUKI | AJ 50 | 50 | 1995 - | 1 | 0.6 | |||
SUZUKI | AJ 50 ZZ | 50 | 1995 - | 1 | 0.6 | |||
SUZUKI | Katana AY50 water | 50 | 1997 - | 1 | 0.7 | |||
TGB | 202T big wwels | 50 | 1998 - | 1 | 0.8 | |||
TGB | Ergon | 50 | 1998 - | 1 | 0.8 | |||
YAMAHA | CH 50 | 50 | 1 | 0.7 | ||||
YAMAHA | CW 50 4BX | 50 | 1994 - | 1 | 0.7 | |||
YAMAHA | CY 50 F | 50 | 1994 - | 1 | 0.7 | |||
YAMAHA | Active 80 | 80 | 1990 - | 1 | 0.7 | |||
YAMAHA | CV 80 | 80 | 1 | 0.7 |
The Spark Plugs that are being sold by Think Bike Gear is guaranteed to be unused and Brand New to the customer, if you have any queries or questions feel free to contact us and we can answer any question to the best of our ability.
Muc - Off Stand
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.